Blog
NEX Food Deals (November 2026): 28 ShopBack Pay Brands Here
28 ShopBack Pay brands with outlets at NEX, with each one's deal and Cashback, by floor with unit numbers, plus the full list of all 121 food and drink outlets.
28 ShopBack Pay brands have outlets at NEX, with deals including $2 off your first ShopBack Pay payment (until 31 Dec 2026) at Starbucks; a free Boost Juice (worth up to $6.50) or 50% off a juice (up to $3.25) (until 31 Jan 2027) at Boost Juice Bars, and each gives Cashback when you pay with ShopBack Pay in the ShopBack app at outlets that accept it.
New to ShopBack? Get the app and pay with ShopBack Pay at the counter.
Food deals at NEX
| Place | Floor | Unit | Deal | Cashback | Pay in app |
|---|---|---|---|---|---|
| Bee Cheng Hiang | B2 | #B2-11 | - | 5% Cashback | Open in app |
| Old Chang Kee | B2 | #B2-12 | - | 5% Cashback | Open in app |
| Royce' Chocolate | B2 | #B2-33 | $53 for $60 store credit (12% off) | 4% Cashback | Open in app |
| Boost Juice Bars | B2 | #B2-48B | a free Boost Juice (worth up to $6.50) or 50% off a juice (up to $3.25) (until 31 Jan 2027) | 7% Cashback | Open in app |
| Toast Box | B2 | #B2-58/59 | - | 3% Cashback | Open in app |
| Food Republic | B2 | #B2-63/64/65/66/70/71/72 | - | 5% Cashback | Open in app |
| Bengawan Solo | B2 | #B2-69 | - | 5% Cashback | Open in app |
| Ichiban Boshi | B1 | #B1-04 | - | 1% Cashback | Open in app |
| KOI Thé | B1 | #B1-07 | - | 3% Cashback | Open in app |
| Din Tai Fung | B1 | #B1-10/11/12 | 5% off (until 31 Dec 2026) | 1% Cashback | Open in app |
| Jollibee | B1 | #B1-28/29 | $25 for $30 store credit (17% off) | 3% Cashback | Open in app |
| Burger King | B1 | #B1-30/31 | - | 2% Cashback | Open in app |
| Tim Hortons | L1 | #01-10 | 10% off (capped at $1) (until 31 Dec 2026) | 3% Cashback | Open in app |
| Paris Baguette | L1 | #01-67 | 10% off (until 31 Dec 2027) | 3% Cashback | Open in app |
| Baskin Robbins | L1 | #01-K4/K5 | $40 for $50 store credit (20% off) | 3% Cashback | Open in app |
| Beauty in the Pot | L2 | #02-01/02/03 | - | 2.5% Cashback | Open in app |
| Canton Paradise+ | L2 | #02-04/05/06 | - | 2.5% Cashback | Open in app |
| Subway | L2 | #02-11 | - | 5% Cashback | Open in app |
| CHICHA San Chen | L2 | #02-13A | $18 for $20 store credit (10% off) | 3% Cashback | Open in app |
| Starbucks | L2 | #02-K1 | $2 off your first ShopBack Pay payment (until 31 Dec 2026) | 10% Cashback | Open in app |
| CHAGEE | L2 | #02-K2/K3/K4 | - | Up to $10 Cashback | Open in app |
| Gong Yuan Ma La Tang | L3 | #03-17 | - | 1% Cashback | Open in app |
| Nine Fresh | L3 | #03-K14 | - | 3% Cashback | Open in app |
| Polar Puffs & Cakes | L3 | #03-K3/K4 | - | 3% Cashback | Open in app |
| Famous Amos | L3 | #03-K5/K6 | - | 5% Cashback | Open in app |
| PlayMade | L4 | #04-17 | $4.60 for $5 store credit (8% off) | 1% Cashback | Open in app |
| Texas Chicken | L4 | #04-18/19/20 | - | 1% Cashback | Open in app |
| LiHO TEA | L4 | #04-K22 | - | 1% Cashback | Open in app |
Outlets and unit numbers are from NEX's store directory, checked 22 Oct 2026. ShopBack Pay can vary by outlet, so check the outlet in the ShopBack app before you order.
All food places at NEX
Every food and drink outlet listed in NEX's store directory (checked 6 Nov 2026). Outlets marked ShopBack Pay take ShopBack Pay in the ShopBack app.
| Outlet | Unit | ShopBack Pay |
|---|---|---|
| 4FINGERS CRISPY CHICKEN | #B2-50/51 | - |
| A HOT HIDEOUT | #B1-76/77 | - |
| ABURI-EN | #01-63/64/65 | - |
| ALLGOOD GOURMET | #B2-49 | - |
| AN ACAI AFFAIR | #B2-53 | - |
| AUNTIE ANNE'S | #03-K10 | - |
| AYAM PENYET RIA | #01-57 | - |
| BARCOOK | #03-K18 | - |
| BASKIN ROBBINS | #01-K4/K5 | Yes, see deal above |
| BATTERCATCH | #B1-34/35 | - |
| BEAUTY IN THE POT | #02-01/02/03 | Yes, see deal above |
| BEE CHENG HIANG | #B2-11 | Yes, see deal above |
| BENGAWAN SOLO | #B2-69 | Yes, see deal above |
| BOOST JUICE BARS | #B2-48B | Yes, see deal above |
| BREADTALK (BREADTALK FAMILY) | #B2-58/59 | - |
| BURGER KING | #B1-30/31 | Yes, see deal above |
| BUTTER & CREAM | #B2-47 | - |
| CANTON PARADISE | #02-04/05/06 | Yes, see deal above |
| CHAGEE | #02-K2/K3/K4 | Yes, see deal above |
| CHARCOAL GRILL SHINPACHI | #B1-80A | - |
| CHATERAISE | #B2-49A | - |
| CHICHA SAN CHEN | #02-13A | Yes, see deal above |
| CHIN MEE CHIN | #B2-60/61 | - |
| CHINATOWN TAN'S TUTU COCONUT CAKE | #03-K15 | - |
| COLLIN'S® | #B1-27 | - |
| CRAVE | #B2-67 | - |
| DELIBOWL EXPRESS | #04-15/16 | - |
| DIAN XIAO ER | #02-09/10 | - |
| DIN TAI FUNG | #B1-10/11/12 | Yes, see deal above |
| DOUGH CULTURE | #B2-09 | - |
| EAT 3 BOWLS | #B1-13/14 | - |
| EAT. | #01-59/60 | - |
| FAMOUS AMOS | #03-K5/K6 | Yes, see deal above |
| FONG SHENG HAO | #B2-15 | - |
| FOOD JUNCTION | #04-36/37 | - |
| FOOD REPUBLIC | #B2-63/64/65/66/70/71/72 | Yes, see deal above |
| FOUR LEAVES | #B2-43 | - |
| FRAGRANCE | #03-14 | - |
| GENKI SUSHI | #04-21/22 | - |
| GHOST KAKIGORI | #B1-09 | - |
| GO-ANG PRATUNAM CHICKEN RICE | #B1-05/06 | - |
| GOKOKU JAPANESE BAKERY (&JOY JAPANESE FOOD STREET) | #B1-K1 | - |
| GONG YUAN MALA TANG | #03-17 | Yes, see deal above |
| GRAFFITI CAFE | #B2-62 | - |
| GUZMAN Y GOMEZ | #02-14 | - |
| HATSUMI | #01-58 | - |
| HO KEE PAU | #B2-42 | - |
| HOT TOMATO CAFE & GRILL | #B1-47 | - |
| I LOVE TAIMEI | #B2-48A | - |
| ICHIBAN BOSHI (&JOY JAPANESE FOOD STREET) | #B1-04 | Yes, see deal above |
| IDATEN UDON (&JOY JAPANESE FOOD STREET) | #B1-02 | - |
| JACK'S PLACE | #04-66 | - |
| JOLLIBEE | #B1-28/29 | Yes, see deal above |
| KFC | #B1-32/33 | - |
| KOI THE | #B1-07 | Yes, see deal above |
| KOO KEE | #B1-46 | - |
| KOONG WOH TONG | #B2-48 | - |
| KRISPY KREME | #03-K13 | - |
| LAO HUO TANG | #03-08/09 | - |
| LEE WEE & BROTHERS | #03-K11 | - |
| LIHO | #04-K22 | Yes, see deal above |
| LIZOO | #B2-39 | - |
| MCDONALD'S | #B2-05/06/07/08 | - |
| MI BIBIMBAP | #B1-75 | - |
| MONSTER CURRY | #B1-08 | - |
| MOS BURGER | #B2-02/03 | - |
| MR BEAN | #B2-04 | - |
| MR. COCONUT | #03-K16/K17 | - |
| MUNCHI PANCAKES | #03-K7/K8 | - |
| NINE FRESH | #03-K14 | Yes, see deal above |
| OLD CHANG KEE | #B2-12 | Yes, see deal above |
| ONGGII | #02-13 | - |
| ORIENTAL HERBAL TEA | #B2-68 | - |
| ORIENTAL KOPI | #B1-15 | - |
| PARIS BAGUETTE | #01-67 | Yes, see deal above |
| PEPPER LUNCH | #B1-45 | - |
| PLAYMADE | #04-17 | Yes, see deal above |
| PLUM VILLAGE | #04-K3 | - |
| POLAR PUFFS & CAKES | #03-K3/K4 | Yes, see deal above |
| PULL-TAB COFFEE | #B1-44 | - |
| PUTIEN | #02-18/19 | - |
| QI JI | #03-10 | - |
| RAMEN KIOU (&JOY JAPANESE FOOD STREET) | #B1-80B | - |
| RITZ APPLE STRUDEL | #03-K9 | - |
| RIVE GAUCHE PATISSERIE | #B1-16 | - |
| ROYCE' | #B2-33 | Yes, see deal above |
| SAIZERIYA | #01-61/62 | - |
| SEORAE JIB | #B1-73/74 | - |
| SEOUL NOODLE SHOP | #B2-58/59 | - |
| SHABU SAI | #03-07 | - |
| SHIHLIN TAIWAN STREET FOOD | #03-K12 | - |
| SMOOY | #04-39 | - |
| SOUP RESTAURANT | #02-15/16 | - |
| STARBUCKS | #02-K1 | Yes, see deal above |
| STEAK 99 | #03-06 | - |
| STUFF'D | #B2-47A | - |
| SUBWAY | #02-11 | Yes, see deal above |
| SUSHI EXPRESS | #B1-38/39/40 | - |
| SUSHI TEI | #03-15/16 | - |
| SWENSEN'S | #02-07/08 | - |
| TAI ER | #03-11/12/13 | - |
| TAMAGO-EN | #02-K5/K6 | - |
| TEXAS CHICKEN | #04-18/19/20 | Yes, see deal above |
| THE COFFEE BEAN AND TEA LEAF | #02-K7 To K13 | - |
| THYE MOH CHAN (BREADTALK FAMILY) | #B2-58/59 | - |
| TIM HORTONS | #01-10 | Yes, see deal above |
| TOAST BOX (BREADTALK FAMILY) | #B2-58/59 | Yes, see deal above |
| TORI-Q | #B2-52 | - |
| TUK TUK CHA TREASURES | #02-12 | - |
| UMAI | #03-01 | - |
| UMISUSHI | #B2-40 | - |
| WANPO TEA SHOP | #B2-57 | - |
| WINE CONNECTION | #B2-41 | - |
| WOK HEY | #B2-10 | - |
| XIANG XIANG HUNAN CUISINE | #B1-41/42/43 | - |
| YA KUN KAYA TOAST | #B2-46 | - |
| YAKI YAKI BO (&JOY JAPANESE FOOD STREET) | #B1-79 | - |
| YAKINIKU-GO (&JOY JAPANESE FOOD STREET) | #B1-78 | - |
| YEW KEE SPECIALITIES | #B1-46A | - |
| YOLE | #03-K19/K20/K21 | - |
| YOSHINOYA | #B1-36/37 | - |
The Visa in-store quest
Link a Visa card in the ShopBack app and pay with ShopBack Pay in-store: for every $100 you spend in total across partner outlets, you get up to $10 Cashback, until 28 Feb 2027.
FAQs
What food deals are there at NEX? 28 ShopBack Pay brands have outlets at NEX, with deals including $2 off your first ShopBack Pay payment (until 31 Dec 2026) at Starbucks; a free Boost Juice (worth up to $6.50) or 50% off a juice (up to $3.25) (until 31 Jan 2027) at Boost Juice Bars, and each gives Cashback when you pay with ShopBack Pay in the ShopBack app at outlets that accept it.
Which ShopBack Pay brands have outlets at NEX? Starbucks (NEX #02-K1), Boost Juice Bars (NEX #B2-48B), Famous Amos (NEX #03-K5/K6), Tim Hortons (NEX #01-10), Paris Baguette (NEX #01-67), Din Tai Fung (NEX #B1-10/11/12), Royce' Chocolate (NEX #B2-33), Jollibee (NEX #B1-28/29), Baskin Robbins (NEX #01-K4/K5), CHICHA San Chen (NEX #02-13A), PlayMade (NEX #04-17), CHAGEE (NEX #02-K2/K3/K4), Bee Cheng Hiang (NEX #B2-11), Old Chang Kee (NEX #B2-12), Food Republic (NEX #B2-63/64/65/66/70/71/72).
Where is Starbucks at NEX, and is there a deal? Starbucks is at NEX #02-K1. Where that outlet accepts ShopBack Pay, paying in the ShopBack app gets you $2 off your first ShopBack Pay payment (until 31 Dec 2026) and 10% Cashback.
Where is Boost Juice Bars at NEX, and is there a deal? Boost Juice Bars is at NEX #B2-48B. Where that outlet accepts ShopBack Pay, paying in the ShopBack app gets you a free Boost Juice (worth up to $6.50) or 50% off a juice (up to $3.25) (until 31 Jan 2027) and 7% Cashback.
Where is Famous Amos at NEX, and is there a deal? Famous Amos is at NEX #03-K5/K6. Where that outlet accepts ShopBack Pay, paying in the ShopBack app gets you 5% Cashback.
Where is Tim Hortons at NEX, and is there a deal? Tim Hortons is at NEX #01-10. Where that outlet accepts ShopBack Pay, paying in the ShopBack app gets you 10% off (capped at $1) (until 31 Dec 2026) and 3% Cashback.
Where is Paris Baguette at NEX, and is there a deal? Paris Baguette is at NEX #01-67. Where that outlet accepts ShopBack Pay, paying in the ShopBack app gets you 10% off (until 31 Dec 2027) and 3% Cashback.
Where is Din Tai Fung at NEX, and is there a deal? Din Tai Fung is at NEX #B1-10/11/12. Where that outlet accepts ShopBack Pay, paying in the ShopBack app gets you 5% off (until 31 Dec 2026) and 1% Cashback.
What food places are at NEX? NEX's store directory (checked 6 Nov 2026) lists 121 food and drink outlets, including DIN TAI FUNG, GENKI SUSHI, KFC, MCDONALD'S, PEPPER LUNCH, TOAST BOX (BREADTALK FAMILY) and YA KUN KAYA TOAST. See the table of all food places above for every outlet and unit number.

Shop, book trips, and play games to earn Cashback
No points, no credits. Just real cash. Withdraw to Paypal or bank account, and spend however you like.

