Blog
Jurong Point Food Deals (November 2026): 31 ShopBack Pay Brands Here
31 ShopBack Pay brands with outlets at Jurong Point, with each one's deal and Cashback, by floor with unit numbers, plus the full list of all 143 food and drink outlets.
31 ShopBack Pay brands have outlets at Jurong Point, with deals including $2 off your first ShopBack Pay payment (until 31 Dec 2026) at Starbucks; a free Boost Juice (worth up to $6.50) or 50% off a juice (up to $3.25) (until 31 Jan 2027) at Boost Juice Bars, and each gives Cashback when you pay with ShopBack Pay in the ShopBack app at outlets that accept it.
New to ShopBack? Get the app and pay with ShopBack Pay at the counter.
This month at Jurong Point (November 2026)
ShopBack Pay outlets at Jurong Point earn Cashback in the ShopBack app. The offers below are Jurong Point's own campaigns and tenant promos, taken from the mall's website (sg.linkreit.com) and checked on 4 Nov 2026.
- Pulse @ Jurong app launch, 7 Nov 2026: sign up from 7 Nov 2026 at the Jurong Point Main Entrance and get dining and retail vouchers, while stocks last. The app also lists dining, retail and lifestyle deals from Jurong Point and neighbourhood businesses in the West. Source: Jurong Point Pulse @ Jurong page, checked 4 Nov 2026.
- JP Corporate Privileges dining deals (members only: staff, office workers, Home Team and healthcare workers in the West; the page lists no end date): Ayo Kimbap (#JP101-K2) 10% off total bill; Now Pizza (#JP203-60) 15% off total bill; Pepper Lunch (#JP2B1-62/63) 15% off a la carte main dish; Swensen's (#JP2B1-64) 10% off total bill; Tsukimi Hamburg (#JP1B1-52) 10% off Hamburg Steak Teishoku Set. Source: Jurong Point Corporate Privileges page, checked 4 Nov 2026.
Food deals at Jurong Point
| Place | Floor | Unit | Deal | Cashback | Pay in app |
|---|---|---|---|---|---|
| Famous Amos | JP1 B1 | #JP1B1-01 | - | 5% Cashback | Open in app |
| Super Sushi | JP1 B1 | #JP1B1-03A | - | 3% Cashback | Open in app |
| Bee Cheng Hiang | JP1 B1 | #JP1B1-04 | - | 5% Cashback | Open in app |
| Bengawan Solo | JP1 B1 | #JP1B1-05 | - | 5% Cashback | Open in app |
| Polar Puffs & Cakes | JP1 B1 | #JP1B1-11 | - | 3% Cashback | Open in app |
| Boost Juice Bars | JP1 B1 | #JP1B1-25 | a free Boost Juice (worth up to $6.50) or 50% off a juice (up to $3.25) (until 31 Jan 2027) | 7% Cashback | Open in app |
| PlayMade | JP1 B1 | #JP1B1-36A | $4.60 for $5 store credit (8% off) | 1% Cashback | Open in app |
| Nine Fresh | JP1 B1 | #JP1B1-K3 | - | 3% Cashback | Open in app |
| Baskin Robbins | JP2 B1 | #JP2B1-31 | $40 for $50 store credit (20% off) | 3% Cashback | Open in app |
| Burger King | JP2 B1 | #JP2B1-54/55 | - | 2% Cashback | Open in app |
| Din Tai Fung | JP2 B1 | #JP2B1-68/69 | 5% off (until 31 Dec 2026) | 1% Cashback | Open in app |
| Toast Box | JP2 B1 | #JP2B1-70/71 | - | 3% Cashback | Open in app |
| BreadTalk | JP2 B1 | #JP2B1-72/73 | - | 3% Cashback | Open in app |
| Ichiban Boshi | JP2 B1 | #JP2B1-75/76 | - | 1% Cashback | Open in app |
| Nan Yang Dao | JP1 L1 | #JP101-15 | - | 3% Cashback | Open in app |
| Tim Hortons | JP1 L1 | #JP101-26F/G | 10% off (capped at $1) (until 31 Dec 2026) | 3% Cashback | Open in app |
| CHAGEE | JP1 L1 | #JP101-29/29A/29B | - | Up to $10 Cashback | Open in app |
| Jollibee | JP1 L1 | #JP101-32 | $25 for $30 store credit (17% off) | 3% Cashback | Open in app |
| Subway | JP1 L1 | #JP101-33A | - | 5% Cashback | Open in app |
| Haidilao | JP1 L1 | #JP101-47 | 10% off on weekdays before 6pm (until 31 Dec 2027) | 4% Cashback | Open in app |
| Mr Teh Tarik Express | JP1 L1 | #JP101-K3 | $18 for $20 store credit (10% off) | 5% Cashback | Open in app |
| Dunkin' Donuts | JP1 L1 | #JP101-K6 | $16 for $18 store credit (11% off) | 5% Cashback | Open in app |
| Old Chang Kee | JP2 L1 | #JP201-37/38/39 | - | 5% Cashback | Open in app |
| Potato Corner | JP2 L1 | #JP201-40 | $20 for $24 store credit (17% off) | 5% Cashback | Open in app |
| Mixue | JP2 L1 | #JP201-85/86 | - | 3% Cashback | Open in app |
| Fish & Co. | JP1 L2 | #JP102-20E | $76.50 for $90 store credit (15% off) | 3% Cashback | Open in app |
| KOI Thé | JP1 L2 | #JP102-41C | - | 3% Cashback | Open in app |
| CHICHA San Chen | JP2 L3 | #JP203-32, 33 | $18 for $20 store credit (10% off) | 3% Cashback | Open in app |
| Starbucks | JP2 L3 | #JP203-52 | $2 off your first ShopBack Pay payment (until 31 Dec 2026) | 10% Cashback | Open in app |
| LiHO TEA | JP2 L3 | #JP203-89E | - | 1% Cashback | Open in app |
| Mincheng Bibimbap | JP2 L3 | #JP203-90 to 95 | - | 5% Cashback | Open in app |
Outlets and unit numbers are from Jurong Point's store directory, checked 22 Oct 2026. Deals, end dates and Cashback are from each brand's ShopBack Dine Out page linked in the table, checked 4 Nov 2026. ShopBack Pay can vary by outlet, so check the outlet in the ShopBack app before you order.
All food places at Jurong Point
Every food and drink outlet listed in Jurong Point's store directory (checked 29 Oct 2026). Outlets marked ShopBack Pay take ShopBack Pay in the ShopBack app.
| Outlet | Unit | ShopBack Pay |
|---|---|---|
| 4Fingers Crispy Chicken | #JP102-42 | - |
| Ayo Kimbap | #JP101-K2 | - |
| Bagus By Kopitiam | #B1-42/43/44 | - |
| Bakery Cuisine | #JP1B1-23 | - |
| BASKIN ROBBINS | #JP2B1-31 | Yes, see deal above |
| BBQ Box 串烧工坊 | #JP201-94/95/96/97A | - |
| Bee Cheng Hiang | #JP1B1-04 | Yes, see deal above |
| Bengawan Solo | #JP1B1-05 | Yes, see deal above |
| Boost Juice Bars | #JP1B1-25 | Yes, see deal above |
| BreadTalk / Toastbox | #JP2B1-72/73 | Yes, see deal above |
| Brio | #JP102-24 & K5 | - |
| Burger King | #JP2B1-54/55 | Yes, see deal above |
| Butter & Cream | #JP203-89A | - |
| Cai Lin Ji | #JP203-56 | - |
| CHAGEE | #JP101-29/29A/29B | Yes, see deal above |
| Chateraise | #JP1B1-21 | - |
| CHICHA San Chen | #JP203-32, 33 | Yes, see deal above |
| Chocolate Origin | #JP102-K3 | - |
| City Hot Pot | #JP101-17 | - |
| Crave | #JP1B1-03 | - |
| CROLO by Swee Heng | #JP201-28 | - |
| Dabba Street | #JP201-31 | - |
| Daily Dim Sum | #JP101-48/49 | - |
| Devil Chicken | #JP203-89F | - |
| Dian Xiao Er | #JP2B1-57/58/59 | - |
| Din Tai Fung | #JP2B1-68/69 | Yes, see deal above |
| Don Don Donki | #JP1B1-09 | - |
| Dough Magic | #JP203-89D | - |
| DUNKIN' | #JP101-K6 | Yes, see deal above |
| EAT. | #JP201-76/77/78 | - |
| Eighteen Plum | #JP203-23 | - |
| Famous Amos | #JP1B1-01 | Yes, see deal above |
| Farmer's Brew | #JP203-53 | - |
| Fish & Co. | #JP102-20E | Yes, see deal above |
| Fore Coffee | #JP102-22A/K7/K8 | - |
| Four Leaves | #JP201-42 | - |
| Fragrance Bak Kwa | #JP201-35 | - |
| Fun Toast | #JP102-31 | - |
| Garrett Popcorn Shops | #JP201-K6/K7 | - |
| Genki Sushi | #JP101-35 | - |
| Ghost Kakigori | #JP102-K9/K10 | - |
| GoGo Franks | #JP203-89B | - |
| Gokoku Japanese Bakery | #JP2B1-79/80/81/82 | - |
| Greendot | #JP101-43/44/45 | - |
| Hai Di Lao | #JP101-47 | Yes, see deal above |
| Hi Noodle | #JP101-46 | - |
| Hokkaido Baked Cheese Tarts | #JP1B1-K2 | - |
| Hong Kong Egglet | #JP203-10 | - |
| Hot Tomato | #JP103-06/06A/20/20A | - |
| Ichiban Boshi | #JP2B1-75/76 | Yes, see deal above |
| Idaten Udon (&JOY Japanese Food Street) | #JP1B1-50 | - |
| Ji De Chi | #JP102-38 | - |
| Jinjja Kitchen | #JP1B1-06 | - |
| Jo's Cha | #JP103-41 | - |
| Jollibee | #JP101-32 | Yes, see deal above |
| Juice Farm | #JP201-29 | - |
| KFC | #JP101-30 | - |
| Koi The | #JP102-41C | Yes, see deal above |
| Koo Kee | #JP103-08/08A | - |
| Kopi & Tarts | #JP201-66/75 | - |
| Kopitiam | #JP103-42 | - |
| Kuriya Japanese Market | #JP2B1-75/76/77/77A/78 | - |
| Lao Huo Tang | #JP2B1-45 | - |
| Legendary Hong Kong | #JP203-80/82 | - |
| LiHO Tea | #JP203-89E | Yes, see deal above |
| LITTLE POND | #JP102-28 | - |
| Lizoo | #JP203-29/30 | - |
| Lotteria | #JP201-47/48/87to91 | - |
| Malaysia Boleh! | #JP203-26/27/28 | - |
| McDonald's and McCafe | #JP101-31 | - |
| Mei Heong Yuen | #JP103-07D | - |
| Melvados | #JP1B1-27 | - |
| Mincheng Bibimbap | #JP203-90 to 95 | Yes, see deal above |
| Mister Donut | #JP2B1-83/85 | - |
| MIXUE | #JP201-85/86 | Yes, see deal above |
| Monster Curry | #JP203-57 | - |
| MOS Burger | #JP101-30A | - |
| Mr Bean | #JP203-11 | - |
| Mr Coconut | #JP101-K1 | - |
| Mr Teh Tarik Express | #JP101-K3 | Yes, see deal above |
| Muyoo+ | #JP201-K8/K9 | - |
| Nan Yang Dao | #JP101-15 | Yes, see deal above |
| Nando's | #JP102-32,33 | - |
| Nine Fresh | #JP1B1-K3 | Yes, see deal above |
| Now Pizza | #JP203-60 | - |
| Old Chang Kee | #JP201-37/38/39 | Yes, see deal above |
| Oriental Herbal Tea | #JP201-41 | - |
| Ottie Pancakes | #JP102-41A | - |
| PastaGO | #JP203-89C | - |
| Pepper Lunch | #JP2B1-62/63 | - |
| Pezzo | #JP201-30 | - |
| PlayMade | #JP1B1-36A | Yes, see deal above |
| Polar Puffs & Cakes | #JP1B1-11 | Yes, see deal above |
| Popeyes Famous Louisiana Chicken | #JP203-48/49/50/51/K5 | - |
| Potato Corner | #JP201-40 | Yes, see deal above |
| PUTIEN | #JP102-34 | - |
| Qi Ji | #JP102-39 | - |
| Qin Ji Rougamo | #JP203-54/55 | - |
| QQ Rice | #JP201-32 | - |
| Ramen Kiou (&JOY Japanese Food Street) | #JP1B1-53/54 | - |
| Red Ginger | #JP201-71/72/73/74 | - |
| Sampanman | #JP101-16 G/H/J | - |
| Sanook Kitchen | #JP2B1-65/66/67 | - |
| Shihlin Taiwan Street Snacks | #JP201-34 | - |
| Shiok Cup | #JP201-33 | - |
| Skythai Fastfood | #JP201-36 | - |
| snacKING Retro Biscuits | #JP203-117/118 | - |
| Starbucks | #JP203-52 | Yes, see deal above |
| Stuff'd | #JP201-43/44 | - |
| Subway | #JP101-33A | Yes, see deal above |
| Sukiya Gyudon | #JP2B1-56 | - |
| Summer Acai | #JP103-25D/E | - |
| Super Sushi | #JP1B1-03A | Yes, see deal above |
| Sushi Express | #JP203-40/41 | - |
| Sushi-GO(&JOY Japanese Food Street ) | #JP1B1-47/48 | - |
| Swee Heng Classic 1989 | #JP203-31 | - |
| Swensen's | #JP2B1-64 | - |
| Tang Tang Malatang | #JP102-40/40A/40B | - |
| Thai Market By Thai Supermarket | #JP1B1-45 | - |
| The Cocoa Trees | #JP2B1-74 | - |
| The Coffee Bean & Tea Leaf | #JP101-16E/F | - |
| The Hainan Story Chapter Three | #JP2B1-60/61 | - |
| The Soup Spoon | #JP101-K4/K5 | - |
| The Whale Tea | #JP201-45/46 | - |
| Thye Moh Chan | #JP2B1-105 | - |
| Tim Hortons | #JP101-26F/G | Yes, see deal above |
| Toast & Roll By Swee Heng | #JP1B1-02 | - |
| Toast Box | #JP2B1-70/71 | Yes, see deal above |
| Tong Heng | #JP1B1-10 | - |
| Tongue Tip Lanzhou Beef Noodles | #JP203-105/106/107/108/109/110/111/112 | - |
| Tsukimi Hamburg(&JOY Japanese Food Street) | #JP1B1-52 | - |
| Wadori (&JOY Japanese Food Street) | #JP1B1-49 | - |
| WAttention Plaza Japanese Kiosks Gyomu Japan Mart | #JP2B1-78A,83/84/85 | - |
| Wine Connection | #JP203-127 | - |
| Wingstop | #JP101-33 | - |
| Wok Hey | #JP203-89G | - |
| Xiang Xiang Hunan Cuisine | #JP2B1-46 | - |
| Xin Yuan Ji | #JP203-88/89 | - |
| Ya Kun Kaya Toast | #JP102-K1/K2/K4 | - |
| Yaki Yaki Bo (&JOY Japanese Food Street) | #JP1B1-51 | - |
| Yakiniku-Go | #JP1B1-55 | - |
| Yew Kee Specialities | #JP201-92/93 | - |
| 杨小贤绵绵冰 MANGO ICE | #JP102-41 | - |
The Visa in-store quest
Link a Visa card in the ShopBack app and pay with ShopBack Pay in-store: for every $100 you spend in total across partner outlets, you get up to $10 Cashback, until 28 Feb 2027. Source: ShopBack's Starbucks Dine Out page, checked 4 Nov 2026.
FAQs
What is on at Jurong Point this month for food? As checked on 4 Nov 2026 on Jurong Point's website, the Pulse @ Jurong app launches on 7 Nov 2026, with dining and retail vouchers at the Main Entrance sign-up while stocks last, and JP Corporate Privileges members get dining deals at Ayo Kimbap, Now Pizza, Pepper Lunch, Swensen's and Tsukimi Hamburg. ShopBack Pay outlets at Jurong Point give Cashback when you pay in the ShopBack app.
What food deals are there at Jurong Point? 31 ShopBack Pay brands have outlets at Jurong Point, with deals including $2 off your first ShopBack Pay payment (until 31 Dec 2026) at Starbucks; a free Boost Juice (worth up to $6.50) or 50% off a juice (up to $3.25) (until 31 Jan 2027) at Boost Juice Bars, and each gives Cashback when you pay with ShopBack Pay in the ShopBack app at outlets that accept it.
Which ShopBack Pay brands have outlets at Jurong Point? 31 brands, including Starbucks (Jurong Point #JP203-52), Boost Juice Bars (Jurong Point #JP1B1-25), Famous Amos (Jurong Point #JP1B1-01), Haidilao (Jurong Point #JP101-47), Tim Hortons (Jurong Point #JP101-26F/G), Din Tai Fung (Jurong Point #JP2B1-68/69), Mr Teh Tarik Express (Jurong Point #JP101-K3), Dunkin' Donuts (Jurong Point #JP101-K6), Potato Corner (Jurong Point #JP201-40), Baskin Robbins (Jurong Point #JP2B1-31), Jollibee (Jurong Point #JP101-32), Fish & Co. (Jurong Point #JP102-20E), CHICHA San Chen (Jurong Point #JP203-32, 33), PlayMade (Jurong Point #JP1B1-36A), CHAGEE (Jurong Point #JP101-29/29A/29B). The table above lists all 31 with floor and unit.
Where is Starbucks at Jurong Point, and is there a deal? Starbucks is at Jurong Point #JP203-52. Where that outlet accepts ShopBack Pay, paying in the ShopBack app gets you $2 off your first ShopBack Pay payment (until 31 Dec 2026) and 10% Cashback.
Where is Boost Juice Bars at Jurong Point, and is there a deal? Boost Juice Bars is at Jurong Point #JP1B1-25. Where that outlet accepts ShopBack Pay, paying in the ShopBack app gets you a free Boost Juice (worth up to $6.50) or 50% off a juice (up to $3.25) (until 31 Jan 2027) and 7% Cashback.
Where is Famous Amos at Jurong Point, and is there a deal? Famous Amos is at Jurong Point #JP1B1-01. Where that outlet accepts ShopBack Pay, paying in the ShopBack app gets you 5% Cashback.
Where is Haidilao at Jurong Point, and is there a deal? Haidilao is at Jurong Point #JP101-47. Where that outlet accepts ShopBack Pay, paying in the ShopBack app gets you 10% off on weekdays before 6pm (until 31 Dec 2027) and 4% Cashback.
Where is Tim Hortons at Jurong Point, and is there a deal? Tim Hortons is at Jurong Point #JP101-26F/G. Where that outlet accepts ShopBack Pay, paying in the ShopBack app gets you 10% off (capped at $1) (until 31 Dec 2026) and 3% Cashback.
Where is Din Tai Fung at Jurong Point, and is there a deal? Din Tai Fung is at Jurong Point #JP2B1-68/69. Where that outlet accepts ShopBack Pay, paying in the ShopBack app gets you 5% off (until 31 Dec 2026) and 1% Cashback.
What food places are at Jurong Point? Jurong Point's store directory (checked 29 Oct 2026) lists 143 food and drink outlets, including 4Fingers Crispy Chicken, Ayo Kimbap, Din Tai Fung, Genki Sushi, KFC, Pepper Lunch and Ya Kun Kaya Toast. See the table of all food places above for every outlet and unit number.

Shop, book trips, and play games to earn Cashback
No points, no credits. Just real cash. Withdraw to Paypal or bank account, and spend however you like.

